<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Options With Davis	</title>
	<atom:link href="https://optionswithdavis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://optionswithdavis.com/</link>
	<description>Options Made Easy For Everyone</description>
	<lastBuildDate>Tue, 18 Feb 2025 11:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on How I Made 155.73% ROI Selling In-The-Money Put Options by Davis		</title>
		<link>https://optionswithdavis.com/selling-in-the-money-put-options/#comment-484</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=202#comment-484</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/selling-in-the-money-put-options/#comment-345&quot;&gt;Eli&lt;/a&gt;.

You&#039;re welcome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/selling-in-the-money-put-options/#comment-345">Eli</a>.</p>
<p>You&#8217;re welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Guide To Trading The Bull Put Spread by Davis		</title>
		<link>https://optionswithdavis.com/the-ultimate-guide-to-trading-the-bull-put-spread/#comment-483</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 11:55:54 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=426#comment-483</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/the-ultimate-guide-to-trading-the-bull-put-spread/#comment-377&quot;&gt;Al Kader&lt;/a&gt;.

At the moment I only have a Mentorship Program that&#039;s by application only.

If interested, you can see the details here: https://optionswithdavis.com/program/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/the-ultimate-guide-to-trading-the-bull-put-spread/#comment-377">Al Kader</a>.</p>
<p>At the moment I only have a Mentorship Program that&#8217;s by application only.</p>
<p>If interested, you can see the details here: <a href="https://optionswithdavis.com/program/" rel="ugc">https://optionswithdavis.com/program/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Choose The Best Strike Price For Options Trading by Davis		</title>
		<link>https://optionswithdavis.com/how-to-choose-the-best-strike-price-for-options-trading/#comment-482</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 11:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=749#comment-482</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/how-to-choose-the-best-strike-price-for-options-trading/#comment-392&quot;&gt;RICHARD&lt;/a&gt;.

You&#039;re welcome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/how-to-choose-the-best-strike-price-for-options-trading/#comment-392">RICHARD</a>.</p>
<p>You&#8217;re welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Guide To Managing Iron Condors by Davis		</title>
		<link>https://optionswithdavis.com/the-ultimate-guide-to-managing-iron-condors/#comment-481</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=511#comment-481</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/the-ultimate-guide-to-managing-iron-condors/#comment-401&quot;&gt;Tapas Talukdar&lt;/a&gt;.

You&#039;re welcome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/the-ultimate-guide-to-managing-iron-condors/#comment-401">Tapas Talukdar</a>.</p>
<p>You&#8217;re welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The &#8220;Income Grid&#8221; Wheel Strategy by Davis		</title>
		<link>https://optionswithdavis.com/the-income-grid-wheel-strategy/#comment-480</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=483#comment-480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/the-income-grid-wheel-strategy/#comment-393&quot;&gt;RICHARD&lt;/a&gt;.

You&#039;re welcome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/the-income-grid-wheel-strategy/#comment-393">RICHARD</a>.</p>
<p>You&#8217;re welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Short Put Assignment &#8211; How To Avoid It &#038; What To Do If Assigned by George		</title>
		<link>https://optionswithdavis.com/short-put-assignment/#comment-442</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=593#comment-442</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionswithdavis.com/short-put-assignment/#comment-172&quot;&gt;Dennis&lt;/a&gt;.

Taking ownership of the stock @142 and selling a call @144 equals entering a new covered call position which does nothing to mitigate the ITM short put. It will cost you additional funds, and you&#039;re still in a short put contract which is ITM. If you want to avoid assignment, reread the article, the solution is well explained.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionswithdavis.com/short-put-assignment/#comment-172">Dennis</a>.</p>
<p>Taking ownership of the stock @142 and selling a call @144 equals entering a new covered call position which does nothing to mitigate the ITM short put. It will cost you additional funds, and you&#8217;re still in a short put contract which is ITM. If you want to avoid assignment, reread the article, the solution is well explained.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Guide To Managing Iron Condors by Tapas Talukdar		</title>
		<link>https://optionswithdavis.com/the-ultimate-guide-to-managing-iron-condors/#comment-401</link>

		<dc:creator><![CDATA[Tapas Talukdar]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=511#comment-401</guid>

					<description><![CDATA[Hi Davis, thank you very much for explaining the Iron Condor. I liked the method and going to use it for a paper trading]]></description>
			<content:encoded><![CDATA[<p>Hi Davis, thank you very much for explaining the Iron Condor. I liked the method and going to use it for a paper trading</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The &#8220;Income Grid&#8221; Wheel Strategy by RICHARD		</title>
		<link>https://optionswithdavis.com/the-income-grid-wheel-strategy/#comment-393</link>

		<dc:creator><![CDATA[RICHARD]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 01:25:08 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=483#comment-393</guid>

					<description><![CDATA[I was selling cash secured puts on Tesla a couple years ago and when Tesla went way down, and stayed down for a long time, I became so discouraged so it was just like you discussed above. I was trapped with no way to collect premium until Tesla eventually came back up. 
This Income Grid method seems brilliant. I&#039;m thinking of doing it with IWM with maybe 5 different lower buy points. Long term, this seems like a great strategy, thank you.]]></description>
			<content:encoded><![CDATA[<p>I was selling cash secured puts on Tesla a couple years ago and when Tesla went way down, and stayed down for a long time, I became so discouraged so it was just like you discussed above. I was trapped with no way to collect premium until Tesla eventually came back up.<br />
This Income Grid method seems brilliant. I&#8217;m thinking of doing it with IWM with maybe 5 different lower buy points. Long term, this seems like a great strategy, thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Choose The Best Strike Price For Options Trading by RICHARD		</title>
		<link>https://optionswithdavis.com/how-to-choose-the-best-strike-price-for-options-trading/#comment-392</link>

		<dc:creator><![CDATA[RICHARD]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 23:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=749#comment-392</guid>

					<description><![CDATA[I agree with the above. Great article with the math and evidence to back it up. I&#039;m going to really start focusing on those 16 deltas now. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I agree with the above. Great article with the math and evidence to back it up. I&#8217;m going to really start focusing on those 16 deltas now. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Guide To Trading The Bull Put Spread by Al Kader		</title>
		<link>https://optionswithdavis.com/the-ultimate-guide-to-trading-the-bull-put-spread/#comment-377</link>

		<dc:creator><![CDATA[Al Kader]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 00:53:54 +0000</pubDate>
		<guid isPermaLink="false">https://optionswithdavis.com/?p=426#comment-377</guid>

					<description><![CDATA[Hi Davis,
I&#039;m a big fan of your videos.
I&#039;ve subscribed to your channel.
Do you offer option trade alerts?]]></description>
			<content:encoded><![CDATA[<p>Hi Davis,<br />
I&#8217;m a big fan of your videos.<br />
I&#8217;ve subscribed to your channel.<br />
Do you offer option trade alerts?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: optionswithdavis.com @ 2026-04-12 04:35:23 by W3 Total Cache
-->